
Registration No | GJx |
---|---|
Insurance Type | Zero-Depreciation |
Insurance Validity | 27 Aug '25 |
Warranty Validity | ---- |
Engine Type | 2.0L Ingenium Turbocharged I4 MHEV |
---|---|
Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Displacement | 1998 cc, |
Horsepower | 247 bhp |
Torque | 365Nm of Tq |
Drive Type | All-Wheel Drive |
Kerb Weight | 2022 kg |
Acceleration (0-100 km/h) | 7.5 seconds |
Length | 4797 mm |
---|---|
Width | 2041 mm |
Height | 1683 mm |
Wheelbase | 2874 mm |
Ground Clearance | 196 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
Fuel Tank Capacity | 82 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.